11 Cheaper Captivate Business Alternatives
Each tool below has a lower entry price than Captivate Business on a plan we compared side by side. Prices are taken from each company’s official pricing page (checked October 30, 2026). Cheapest listed first.
Disclosure: some links on this page are affiliate links. If you buy through them, RallyEngine may earn a commission at no extra cost to you. Prices and rankings are not affected by commissions.
| Alternative | Price | Best for | Compare |
|---|---|---|---|
| Podbean Unlimited Audio | Unlimited Audio: $12 per mo · billed annually | Audio podcasters wanting unlimited storage and bandwidth on Unlimited Audio. | Podbean vs Captivate Business |
| Buzzsprout Audio | Audio: $15 per month · billed annually | Podcasters starting audio shows with 72 upload hours a year. | Buzzsprout vs Captivate Business |
| RSS.com Plus | Plus: $15 per month · USD · billed annually | Creators wanting unlimited podcast episodes and monetization on Plus. | RSS.com vs Captivate Business |
| Captivate Personal | Personal: $17 USD/month · paid yearlyAbout 81% less than Captivate Business on the compared plan | Independent podcasters on Captivate's Personal plan. | Captivate vs Captivate Business |
| Buzzsprout Audio + Video | Audio + Video: $25 per month · billed annually | Podcasters publishing video to Apple, Spotify and YouTube. | Buzzsprout Audio + Video vs Captivate Business |
| RSS.com Pro | Pro: $26 per month · $312/year, USD · billed annually | Teams managing up to 10 podcasts from one account. | RSS.com Pro vs Captivate Business |
| Podbean Unlimited Plus | Unlimited Plus: $29 per mo · billed annually | Creators publishing audio and video podcasts (2 shows, 10GB uploads a month). | Podbean Unlimited Plus vs Captivate Business |
| Simplecast Essential | Essential: $31.50 per mo · billed yearly · prepaid annually | Growing podcasts with 50K downloads a month and 4 team seats. | Simplecast Essential vs Captivate Business |
| RSS.com Max | Max: $37 per month · $444/year, USD · billed annually | Unlimited audio and video shows with full API access. | RSS.com Max vs Captivate Business |
| Captivate Professional | Professional: $44 USD/month · paid yearlyAbout 51% less than Captivate Business on the compared plan | Growing shows on Captivate Professional. | Captivate Professional vs Captivate Business |
| Podbean Network | Network: $79 per mo · billed annually | Podcast networks running unlimited audio and video shows (40GB uploads a month). | Podbean Network vs Captivate Business |
Captivate Business for reference: Business: $90 USD/month, paid yearly. Source. Units differ between some tools (per user vs per account), so check the unit line under each price. Higher plans are available for every tool.