2026 SaaS Price Index
Verified starting prices for 117 SaaS categories, taken from official vendor pricing pages checked between October 7, 2026 and November 3, 2026.
| Category | Price basis | Tools | Median | Lowest | Highest | Cheapest tool |
|---|---|---|---|---|---|---|
| A/B testing | flat per month | 3 | $299 | $29 | $420 | Crazy Egg Basic: $29/mo, billed annually |
| AI chatbots | flat per month | 25 | $79 | $14 | $449 | Manychat Essential Essential: $14/mo, billed annually ($168 billed annually) |
| AI image generators | flat per month | 7 | $10 | $7.49 | $15 | NightCafe AI Hobbyist AI Hobbyist: $7.49/month, billed annually ($89.91/yr) |
| AI video | flat per month | 5 | $20 | $4.70 | $24 | D-ID Lite Lite: $4.7/month, $56 billed annually |
| AI voice | flat per month | 6 | $14.50 | $5 | $29 | Typecast Basic Basic: $5/month, billed monthly |
| AI writing | flat per month | 6 | $27 | $8.33 | $79 | QuillBot Premium: $8.33/month, billed annually |
| API clients | per user / month | 6 | $7.67 | $6 | $19 | Bruno Pro Pro: $6/user/mo, billed annually |
| API documentation | flat per month | 3 | $99 | $44 | $250 | Stoplight Basic Basic: $44/month, billed annually |
| Accounting & invoicing | flat per month | 9 | $24 | $7.99 | $85 | Invoicely Basic Basic: $7.99 per month, billed yearly |
| Accounting practice management | per user / month | 3 | $59 | $59 | $74 | Karbon Team Team: $59/user/mo, billed annually |
| Affiliate tracking | flat per month | 9 | $49 | $9 | $79 | ReferralCandy Basic Basic: $9/month, billed monthly |
| BI & dashboards | per user / month | 5 | $24 | $14 | $50 | Power BI Pro Pro: $14/user/month, billed annually |
| Brand monitoring | flat per month | 3 | $199 | $29 | $499 | Awario Starter Starter: $29/mo, billed annually |
| CRM | per user / month | 32 | $23 | $7 | $68 | Bigin by Zoho Express: $7/user/month, billed yearly |
| CRM | flat per month | 3 | $99 | $97 | $299 | HighLevel Starter Starter: $97/Month, billed monthly |
| Call recording | per user / month | 13 | $16 | $8.33 | $39 | Otter.ai Pro: $8.33/user/month, billed annually |
| Cloud storage | per user / month | 5 | $22 | $15 | $25 | Box Business: $15/user/month, billed annually |
| Community platforms | flat per month | 4 | $59.50 | $7.50 | $89 | Skool Hobby Hobby: $7.50/month, billed yearly |
| Construction management | flat per month | 5 | $159 | $49 | $199 | Contractor Foreman Basic (1 user): $49/month, billed annually ($588/year) |
| Course platforms | flat per month | 30 | $99 | $29 | $399 | Teachable Starter Starter: $29/mo, billed annually |
| Creative proofing | per user / month | 3 | $15 | $12 | $16 | ReviewStudio Pro Pro: $12/user/mo, billed yearly |
| Creative proofing | flat per month | 3 | $249 | $79 | $249 | MarkUp Pro Pro: $79/mo, billed monthly |
| Customer surveys & NPS | flat per month | 5 | $89 | $50 | $149 | customer.guru Hobbyist Hobbyist (1,000 customers/month): $50 per month, billed monthly |
| DMARC & email authentication | flat per month | 6 | $14.99 | $6 | $35.99 | URIports Pebble Pebble: $6/mo, billed annually |
| Design & visuals | per user / month | 3 | $12 | $7 | $16 | Penpot Unlimited: $7/editor/month, billed monthly |
| Design subscriptions | flat per month | 8 | $929 | $559 | $1,995 | ManyPixels Advanced Advanced: $559/month, billed yearly |
| Dialers & phone | per user / month | 12 | $19 | $12 | $34 | KrispCall Starter Starter: $12/user/month, billed annually |
| Dialers & phone | flat per month | 3 | $9.95 | $7.99 | $14 | Line2 Annual: $7.99/month, billed yearly |
| Digital asset management | flat per month | 3 | $225 | $29 | $900 | Filecamp Basic Basic: $29/month, billed annually (same price as monthly) |
| Docs & wikis | per user / month | 5 | $8 | $5.42 | $10 | Confluence Standard: $5.42/user/month, billed monthly |
| Document parsing | flat per month | 3 | $32.50 | $24.95 | $33 | Mailparser Starter Annual Starter: $24.95/mo, billed annually (3,000 credits/yr) |
| Dropshipping apps | flat per month | 5 | $39.99 | $19.90 | $49 | DSers Advanced Advanced: $19.9/month, billed monthly |
| E-signature | per user / month | 3 | $19 | $10 | $25 | Signeasy Personal: $10/seat/month, billed annually ($120 billed yearly) |
| Ecommerce platforms | flat per month | 7 | $49 | $5 | $119 | Ecwid Starter: $5/month, billed annually |
| Email marketing | flat per month | 11 | $12.50 | $3 | $49 | Zoho Campaigns Standard: $3/month, billed annually |
| Email outreach | per user / month | 3 | $49 | $15 | $79 | Yesware Pro Pro: $15/seat/month, billed annually |
| Email outreach | flat per month | 12 | $33 | $25 | $55 | Mailshake Starter Starter: $25/month, billed yearly |
| Email tracking | per user / month | 3 | $9.99 | $7 | $15 | Mailbutler Professional Professional: $7/user/mo, billed yearly |
| Email warm-up | flat per month | 5 | $29 | $15 | $149 | Warmbox Solo Solo: $15/month, billed yearly |
| Employee monitoring | per user / month | 6 | $9 | $4.99 | $18 | Hubstaff Starter: $4.99/seat/month, billed annually |
| Error monitoring | flat per month | 3 | $26 | $23.25 | $40 | AppSignal Paid plan: $23.25/month, billed yearly |
| Etsy seller tools | flat per month | 4 | $14 | $5.50 | $39 | eRank Basic Basic: $5.50/mo, $65.99 billed annually |
| Expense management | per user / month | 5 | $8 | $3 | $15 | Zoho Expense Standard: $3/user/month, billed annually |
| Feature flags | flat per month | 4 | $115 | $45 | $500 | Flagsmith Start-Up: $45/mo, billed monthly |
| Form backends | flat per month | 5 | $12.50 | $4 | $16 | Static Forms Starter Starter (3,000 submissions/mo): $4/month, billed yearly at $48 |
| Forms & surveys | flat per month | 20 | $28.50 | $10 | $124 | Zoho Forms Basic: $10/month, billed annually |
| Freelancer client management | flat per month | 5 | $25 | $10 | $60 | Moxie Starter Starter: $10/month, billed annually |
| Grammar checkers | flat per month | 6 | $10.84 | $6.99 | $25 | Wordtune Advanced Advanced: $6.99/month, billed annually |
| Headless CMS | flat per month | 5 | $90.75 | $49 | $499 | CloudCannon Standard Standard: $49/month, billed annually |
| Heatmaps & analytics | flat per month | 4 | $35.50 | $29 | $49 | Crazy Egg Starter: $29/month, billed annually |
| Help desk | per user / month | 19 | $19 | $7 | $69 | HubSpot Service Hub Service Hub Starter: $7/seat/month, billed annually |
| Incident management | per user / month | 4 | $15 | $9.45 | $21 | Opsgenie Essentials Essentials: $9.45/user/mo, billed annually |
| Influencer discovery | flat per month | 3 | $199 | $69 | $199 | Heepsy Starter Starter: $69/month, billed annually |
| Internal tool builders | flat per month | 4 | $82.50 | $16 | $100 | Jet Admin Pro Pro: $16/month, billed yearly |
| Inventory management | flat per month | 4 | $74 | $30 | $99 | BoxHero Business Business: $30/mo, billed monthly |
| Knowledge base | flat per month | 4 | $99.50 | $80 | $350 | Archbee Starter: $80/mo, billed annually |
| Landing pages | flat per month | 16 | $69 | $12 | $249 | Simvoly Starter Starter: $12 per month, billed annually |
| Landlord software | flat per month | 3 | $12 | $12 | $15 | RentRedi Annual Plan Annual Plan: $12/mo, billed annually |
| Legal practice management | per user / month | 5 | $50 | $39 | $59 | Lawcus Essential Essential: $39/user/mo, billed annually |
| Link in bio | flat per month | 6 | $19.25 | $7.50 | $83.30 | Linktree Starter Starter: $7.50/mo, billed annually |
| Link management | flat per month | 5 | $11 | $9 | $32 | TinyURL Pro Pro: $9/mo, billed yearly ($108 per year) |
| LinkedIn automation | per user / month | 6 | $45.12 | $16 | $79 | Waalaxy Pro: $16/user/month, billed yearly |
| Live chat | per user / month | 8 | $19 | $7 | $31 | Zoho SalesIQ Basic Basic: $7/operator/month, billed annually |
| Live chat | flat per month | 4 | $31.59 | $17 | $79 | Smartsupp Solo: $17/month, billed annually |
| Live streaming | flat per month | 4 | $25.34 | $16 | $35.99 | Restream Standard Standard: $16/mo, billed annually |
| Localization | flat per month | 3 | $17 | $12 | $34 | SimpleLocalize Developer Developer: $12/mo, billed yearly |
| Marketing automation | flat per month | 5 | $59 | $15 | $299 | ActiveCampaign Starter (1,000 contacts, 1 user seat): $15/month, billed yearly |
| Membership management | flat per month | 4 | $42 | $26.10 | $59.40 | Join It Starter Starter: $26.10/mo, billed yearly ($313.20/yr) |
| Mileage tracking | flat per month | 3 | $10.99 | $4.99 | $11.66 | TripLog Premium Premium (single user): $4.99/month, paid annually |
| Mind mapping | flat per month | 4 | $9 | $4.92 | $9 | GitMind Basic Basic: $4.92/month, billed annually |
| Newsletter platforms | flat per month | 7 | $15 | $9 | $49 | EmailOctopus Pro: $9/month, billed yearly (500 subscribers) |
| No-code app builders | flat per month | 4 | $32.50 | $12 | $39 | Draftbit Standard Standard: $12/month, billed yearly |
| No-code databases | per user / month | 4 | $8 | $4.20 | $12 | Stackby Economy Economy: $4.2/user/mo, billed annually |
| Note-taking apps | flat per month | 4 | $7.99 | $4 | $9.99 | Anytype Plus Plus: $4/month, billed yearly |
| Office suites | per user / month | 3 | $7 | $3 | $7 | Zoho Workplace Workplace Standard: $3/user/month, billed annually |
| Online fax | flat per month | 4 | $11.23 | $6.99 | $25 | Fax.Plus Basic Basic: $6.99/mo, billed annually |
| PDF generation APIs | flat per month | 4 | $20 | $9.99 | $29 | pdflayer Basic Basic (1,000 documents/mo): $9.99/month, billed monthly |
| Password managers | per user / month | 8 | $3.67 | $0.90 | $8 | Zoho Vault Standard: $0.90/user/month, billed annually |
| Performance & OKR software | per user / month | 4 | $6.50 | $3 | $11 | Effy AI 360° Reviews 360° Reviews: $3/seat/mo, billed annually |
| Podcast hosting | flat per month | 16 | $22 | $9 | $90 | Fireside Starter Starter: $9/month, billed monthly |
| Presentation software | per user / month | 4 | $10 | $9 | $12.25 | Gamma Plus Plus: $9/seat/month, billed annually |
| Presentation software | flat per month | 9 | $9.99 | $7 | $20 | Slidebean Starter Starter: $7/month, billed yearly |
| Product feedback | flat per month | 7 | $22 | $13 | $79 | Sleekplan Starter: $13/month, billed yearly |
| Project management | per user / month | 23 | $8.50 | $1 | $20 | Zoho Sprints Starter: $1/user/month, billed annually |
| Project management | flat per month | 5 | $59 | $45 | $79 | ProofHub Essential: $45/month, billed annually (unlimited users) |
| Proposals | per user / month | 4 | $27 | $13 | $35 | Better Proposals Starter: $13/user/month, billed annually |
| Prospecting & data | per user / month | 6 | $61.50 | $37 | $83 | Prospeo Starter Starter: $37/user/month, billed yearly |
| Prospecting & data | flat per month | 20 | $38.23 | $15 | $104 | BetterContact Starter Starter: $15/month, billed monthly |
| Push notifications | flat per month | 3 | $29 | $12 | $49 | PushAlert Basic Basic (3K subscribers): $12/mo, billed monthly |
| QR code generators | flat per month | 4 | $10 | $9 | $20 | Scanova Lite Lite (10 QR codes): $9/month, billed annually |
| Quiz makers | flat per month | 3 | $39 | $25 | $119 | Opinion Stage Pro Pro: $25 per month, billed yearly |
| Recruiting | flat per month | 4 | $133.50 | $79 | $299 | Recooty Starter Starter (up to 20 employees): $79/Month, billed annually |
| Remote access | flat per month | 3 | $6 | $2.95 | $8.75 | RemotePC Solo: $2.95/month, billed monthly (1 user, 1 computer) |
| Reseller crosslisting | flat per month | 3 | $24.99 | $12.49 | $29 | Vendoo Starter Starter: $12.49/month, billed yearly |
| Review management | flat per month | 4 | $87 | $45 | $191 | Testimonial Tree Basic Basic: $45/month, billed monthly |
| SEO content optimization | flat per month | 3 | $59 | $23 | $129 | NeuronWriter Bronze Bronze: $23/month, billed monthly |
| SEO tools | flat per month | 9 | $79 | $20.75 | $117.33 | LowFruits Standard Standard: $20.75/month, billed yearly |
| Scheduling | per user / month | 6 | $8.50 | $5 | $12 | Setmore Pro: $5/user/month, billed annually |
| Scheduling | flat per month | 4 | $10.07 | $8.10 | $16 | YouCanBookMe Individual: $8.10/month, billed yearly |
| Screen recording | per user / month | 4 | $11.47 | $7 | $16 | Screencastify Starter: $7/user/month, billed annually |
| Screenshot APIs | flat per month | 3 | $17 | $16.99 | $19 | PagePixels (3,000 screenshots) 3,000 screenshots/mo: $16.99/month, billed monthly |
| Shared inbox | per user / month | 6 | $13 | $6 | $33 | Spike Pro: $6/user/month, billed annually |
| Shopify page builders | flat per month | 3 | $29 | $24 | $39 | PageFly Builder Builder: $24/month, billed monthly |
| Social media | per user / month | 3 | $99 | $79 | $99 | Sprout Social Essentials: $79/seat/month, billed annually |
| Social media | flat per month | 24 | $27.25 | $7.50 | $80 | RecurPost Starter Starter (2 accounts): $7.50/month, billed annually ($90/year) |
| Social proof notifications | flat per month | 3 | $25 | $5 | $66 | TrustPulse Basic Basic: $5/mo, billed annually |
| Status pages | flat per month | 8 | $89 | $29 | $149 | Hund Status Pages Status page (20 components): $29/month, billed monthly |
| Team chat | per user / month | 6 | $4.25 | $1.80 | $8.75 | Zoho Cliq Professional: $1.80/user/month, billed annually |
| Test management | per user / month | 7 | $29 | $9 | $49 | TestQuality Team Team: $9/user/mo, billed monthly |
| Testimonials | flat per month | 3 | $24 | $12 | $25 | Famewall Standard Standard: $12/month, billed annually ($149/year) |
| Therapy practice management | flat per month | 3 | $69 | $39 | $84.90 | Sessions Health Professional Professional: $39 per month, billed monthly |
| Time tracking | per user / month | 22 | $7 | $3.40 | $16 | Traqq Plus Plus: $3.40/user/month, billed annually |
| Transactional email | flat per month | 4 | $17 | $5 | $25 | SendLayer Starter: $5/month, billed annually |
| Transcription | flat per month | 4 | $15 | $8.50 | $23 | Happy Scribe Basic Basic: $8.50/month, billed annually |
| Uptime monitoring | flat per month | 8 | $11 | $9 | $24 | Uptimia Basic Basic: $9/mo, billed yearly |
| Video hosting | flat per month | 7 | $13 | $6 | $79 | Gumlet Creator Creator: $6/month, billed annually |
| Video interviewing | flat per month | 3 | $166 | $75 | $335 | Hireflix Small Small: $75/month, billed yearly |
| Video meetings | per user / month | 4 | $8 | $1 | $14.16 | Zoho Meeting Standard: $1/host/month, billed annually |
| Waitlist software | flat per month | 3 | $16 | $10 | $49 | GetWaitlist Basic Basic: $10/month, billed yearly |
| Web scraping | flat per month | 4 | $104 | $17 | $249 | Apify Starter Starter: $17/mo, billed annually |
| Webinars | flat per month | 6 | $38 | $34 | $199 | Crowdcast Lite Lite: $34/mo, billed annually |
| Website builders | flat per month | 8 | $18 | $10 | $25 | Framer Basic: $10/month, billed yearly |
| Website change monitoring | flat per month | 8 | $12.66 | $10 | $93 | ChangeTower Lite Lite: $10/mo, billed yearly |
| Whiteboards & diagrams | per user / month | 5 | $9.99 | $4 | $15 | Creately Pro Pro: $4/editor/mo, billed annually |
| Wireframing & prototyping | per user / month | 5 | $29 | $16 | $47 | Balsamiq Starter Starter: $16/editor/mo, billed annually |
| WordPress hosting | flat per month | 4 | $30 | $25 | $35 | Flywheel Starter: $25/month, billed annually |
| Workflow automation | flat per month | 9 | $22 | $9 | $99 | Make Core: $9/mo, billed annually |
Methodology
- Source: only prices from the 2,518 published RallyEngine comparisons, each verified on the vendor's official pricing page (how we verify prices).
- Starting price: for each tool, the lowest entry-level paid price we verified, at the billing terms the vendor states (annual billing is often cheaper than monthly).
- Like for like: per-user prices and flat monthly prices are summarized separately. Prices with usage tiers, seat bundles ("for up to 3 users"), minimums, add-ons, one-time or per-year units are left out rather than converted. 1082 of 1371 verified prices met these rules.
- Coverage: a category is listed only when at least 3 tools share the same price basis. This is a sample of the tools we've verified so far, not the whole market.
- Date: the index was generated on November 3, 2026. All amounts are in USD.