5 Cheaper Hubstaff Alternatives
Each tool below has a lower entry price than Hubstaff on a plan we compared side by side. Prices are taken from each company’s official pricing page (checked October 22, 2026). Cheapest listed first.
Disclosure: some links on this page are affiliate links. If you buy through them, RallyEngine may earn a commission at no extra cost to you. Prices and rankings are not affected by commissions.
| Alternative | Price | Best for | Compare |
|---|---|---|---|
| Clockify | Basic: $3.99 per seat/month · billed annuallyAbout 20% less than Hubstaff on the compared plan | Small teams wanting low-cost time tracking with basic admin controls on Basic. | Clockify vs Hubstaff |
| TimeCamp | Starter: $3.99 per user/month · billed annually | Teams that need simple time tracking and billing. | TimeCamp vs Hubstaff |
| Traqq Plus | Plus: $4.00 per user/month · billed monthly | Teams up to 10 users wanting time tracking with activity monitoring on Plus. | Traqq vs Hubstaff |
| My Hours Basic | Basic: $5 per user/month · billed monthly | Small teams tracking time on projects and tasks with basic reports on Basic. | My Hours vs Hubstaff |
| TrackingTime Starter | Starter: $6 per user/month · billed monthly | Freelancers and small teams turning tracked time into client updates on Starter. | TrackingTime vs Hubstaff |
Hubstaff for reference: Starter: $4.99/seat/month, billed annually. Source. Units differ between some tools (per user vs per account), so check the unit line under each price. Higher plans are available for every tool.