5 Cheaper Kajabi Growth Alternatives
Each tool below has a lower entry price than Kajabi Growth on a plan we compared side by side. Prices are taken from each company’s official pricing page (checked October 30, 2026). Cheapest listed first.
Disclosure: some links on this page are affiliate links. If you buy through them, RallyEngine may earn a commission at no extra cost to you. Prices and rankings are not affected by commissions.
| Alternative | Price | Best for | Compare |
|---|---|---|---|
| Teachable Starter | Starter: $29 per mo · billed annuallyAbout 85% less than Kajabi Growth on the compared plan | Creators launching a first course on Teachable's entry plan. | Teachable vs Kajabi Growth |
| Teachable Builder | Builder: $69 per mo · billed annuallyAbout 65% less than Kajabi Growth on the compared plan | Creators selling multiple products on Teachable Builder. | Teachable Builder vs Kajabi Growth |
| Thinkific Start | Start: $82 per mo · billed annuallyAbout 58% less than Kajabi Growth on the compared plan | Course sellers needing full commerce tools on Thinkific Start. | Thinkific Start vs Kajabi Growth |
| Podia Shaker | Shaker: $84 per mo · billed annuallyAbout 57% less than Kajabi Growth on the compared plan | Podia creators needing more room to grow. | Podia Shaker vs Kajabi Growth |
| Teachable Growth | Growth: $139 per mo · billed annuallyAbout 30% less than Kajabi Growth on the compared plan | Growing course businesses on Teachable Growth. | Teachable Growth vs Kajabi Growth |
Kajabi Growth for reference: Growth: $199/mo, billed annually. Source. Units differ between some tools (per user vs per account), so check the unit line under each price. Higher plans are available for every tool.