14 Cheaper Copper Alternatives
Each tool below has a lower entry price than Copper on a plan we compared side by side. Prices are taken from each company’s official pricing page (checked October 29, 2026). Cheapest listed first.
Disclosure: some links on this page are affiliate links. If you buy through them, RallyEngine may earn a commission at no extra cost to you. Prices and rankings are not affected by commissions.
| Alternative | Price | Best for | Compare |
|---|---|---|---|
| Bigin by Zoho | Express: $7 per user/month · billed yearly | Small businesses moving off spreadsheets. | Bigin vs Copper |
| HubSpot | Sales Hub Starter: $7 per seat/month · billed annuallyAbout 69% less than Copper on the compared plan | Small sales teams. | HubSpot vs Copper |
| Close | Solo: $9 per user/month · billed annually | Solo operators needing CRM, calling, email, and SMS. | Close vs Copper |
| Flowlu | Essential: $9 per user/month · billed yearly | Small teams wanting CRM, projects and finance in one low-cost workspace. | Flowlu vs Copper |
| Freshsales | Growth: $9 per user/month · billed annually | Startups and SMBs needing a simpler CRM. | Freshsales vs Copper |
| Twenty | Pro: $9 per user/month · billed yearly | Teams wanting a modern, open-source, customizable CRM. | Twenty vs Copper |
| OnePageCRM | Professional: $9.95 per user/month · billed annually | Small sales teams wanting an action-focused, simple CRM. | OnePageCRM vs Copper |
| monday CRM | Basic: $12 per seat/month · billed yearlyAbout 47% less than Copper on the compared plan | Teams organizing leads, contacts, and deals on boards. | monday CRM vs Copper |
| Nutshell | Foundation: $13 per user/month · billed annually | Small teams wanting a simple CRM with AI outcomes. | Nutshell vs Copper |
| EngageBay | Basic: $13.79 per user/month · billed yearly | Teams wanting affordable all-in-one marketing and CRM. | EngageBay vs Copper |
| Pipedrive | Lite: $14 per seat/month · billed annuallyAbout 39% less than Copper on the compared plan | Teams wanting a simple, intuitive sales pipeline. | Pipedrive vs Copper |
| Zoho CRM | Standard: $14 per user/month · billed annually | Teams starting with core CRM essentials. | Zoho CRM vs Copper |
| Capsule CRM | Starter: $18 per user/month · billed annually | Businesses with one to five employees. | Capsule CRM vs Copper |
| Salesforce | Starter Suite: $25 per user/month · billed monthly | Teams needing Salesforce's entry-level CRM suite. | Salesforce vs Copper |
Copper for reference: Basic: $23/seat/month, billed annually. Source. Units differ between some tools (per user vs per account), so check the unit line under each price. Higher plans are available for every tool.