16 Cheaper folk Alternatives
Each tool below has a lower entry price than folk on a plan we compared side by side. Prices are taken from each company’s official pricing page (checked October 29, 2026). Cheapest listed first.
Disclosure: some links on this page are affiliate links. If you buy through them, RallyEngine may earn a commission at no extra cost to you. Prices and rankings are not affected by commissions.
| Alternative | Price | Best for | Compare |
|---|---|---|---|
| Bigin by Zoho | Express: $7 per user/month · billed yearly | Small businesses moving off spreadsheets. | Bigin vs folk |
| HubSpot | Sales Hub Starter: $7 per seat/month · billed annually | Small sales teams. | HubSpot vs folk |
| Close | Solo: $9 per user/month · billed annually | Solo operators needing CRM, calling, email, and SMS. | Close vs folk |
| Flowlu | Essential: $9 per user/month · billed yearly | Small teams wanting CRM, projects and finance in one low-cost workspace. | Flowlu vs folk |
| Freshsales | Growth: $9 per user/month · billed annually | Startups and SMBs needing a simpler CRM. | Freshsales vs folk |
| Twenty | Pro: $9 per user/month · billed yearly | Teams wanting a modern, open-source, customizable CRM. | Twenty vs folk |
| OnePageCRM | Professional: $9.95 per user/month · billed annually | Small sales teams wanting an action-focused, simple CRM. | OnePageCRM vs folk |
| monday CRM | Basic: $12 per seat/month · billed yearly | Teams organizing leads, contacts, and deals on boards. | monday CRM vs folk |
| Vtiger | One Growth: $12 per user/month · billed annually | Growing businesses wanting an all-in-one sales, marketing and help desk CRM on One Growth. | Vtiger vs folk |
| Nutshell | Foundation: $13 per user/month · billed annually | Small teams wanting a simple CRM with AI outcomes. | Nutshell vs folk |
| EngageBay | Basic: $13.79 per user/month · billed yearly | Teams wanting affordable all-in-one marketing and CRM. | EngageBay vs folk |
| Pipedrive | Lite: $14 per seat/month · billed annually | Teams wanting a simple, intuitive sales pipeline. | Pipedrive vs folk |
| Zoho CRM | Standard: $14 per user/month · billed annually | Teams starting with core CRM essentials. | Zoho CRM vs folk |
| Less Annoying CRM | Everything included: $15 per user/month · billed monthly | Small businesses wanting one simple, all-inclusive CRM plan with no contracts. | Less Annoying CRM vs folk |
| Capsule CRM | Starter: $18 per user/month · billed annually | Businesses with one to five employees. | Capsule CRM vs folk |
| Salesforce | Starter Suite: $25 per user/month · billed monthly | Teams needing Salesforce's entry-level CRM suite. | Salesforce vs folk |
folk for reference: Standard: $24/member/month, billed yearly. Source. Units differ between some tools (per user vs per account), so check the unit line under each price. Higher plans are available for every tool.