12 Cheaper Pipeline CRM Alternatives
Each tool below has a lower entry price than Pipeline CRM on a plan we compared side by side. Prices are taken from each company’s official pricing page (checked October 8, 2026). Cheapest listed first.
| Alternative | Price | Best for | Compare |
|---|---|---|---|
| Bigin by Zoho | Express: $7 per user/month · billed yearlyAbout 72% less than Pipeline CRM on the compared plan | Small businesses moving off spreadsheets. | Bigin vs Pipeline CRM |
| HubSpot | Sales Hub Starter: $7 per seat/month · billed annually | Small sales teams. | HubSpot vs Pipeline CRM |
| Close | Solo: $9 per user/month · billed annuallyAbout 64% less than Pipeline CRM on the compared plan | Solo operators needing CRM, calling, email, and SMS. | Close vs Pipeline CRM |
| Freshsales | Growth: $9 per user/month · billed annuallyAbout 64% less than Pipeline CRM on the compared plan | Startups and SMBs needing a simpler CRM. | Freshsales vs Pipeline CRM |
| Twenty | Pro: $9 per user/month · billed yearlyAbout 64% less than Pipeline CRM on the compared plan | Teams wanting a modern, open-source, customizable CRM. | Twenty vs Pipeline CRM |
| OnePageCRM | Professional: $9.95 per user/month · billed annuallyAbout 60% less than Pipeline CRM on the compared plan | Small sales teams wanting an action-focused, simple CRM. | OnePageCRM vs Pipeline CRM |
| monday CRM | Basic: $12 per seat/month · billed yearly | Teams organizing leads, contacts, and deals on boards. | monday CRM vs Pipeline CRM |
| Nutshell | Foundation: $13 per user/month · billed annuallyAbout 48% less than Pipeline CRM on the compared plan | Small teams wanting a simple CRM with AI outcomes. | Nutshell vs Pipeline CRM |
| EngageBay | Basic: $13.79 per user/month · billed yearlyAbout 44% less than Pipeline CRM on the compared plan | Teams wanting affordable all-in-one marketing and CRM. | EngageBay vs Pipeline CRM |
| Pipedrive | Lite: $14 per seat/month · billed annually | Teams wanting a simple, intuitive sales pipeline. | Pipedrive vs Pipeline CRM |
| Zoho CRM | Standard: $14 per user/month · billed annuallyAbout 43% less than Pipeline CRM on the compared plan | Teams starting with core CRM essentials. | Zoho CRM vs Pipeline CRM |
| Capsule CRM | Starter: $18 per user/month · billed annuallyAbout 28% less than Pipeline CRM on the compared plan | Businesses with one to five employees. | Capsule CRM vs Pipeline CRM |
Pipeline CRM for reference: Start: $25/user/month, billed annually. Source. Units differ between some tools (per user vs per account), so check the unit line under each price. Higher plans are available for every tool.